Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

Baseball box vs. Wilmington College

                   The College of NJ at Wilmington Coll.(DE)
                 Mar 31, 2005 at New Castle, DE (Wilson Field)

The College of NJ 10 (15-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charles Iacono cf........  6  0  3  1   0  0  0  1   1
Rich Kropp dh............  4  1  0  0   2  1  0  0   2
Blake Bullis 3b..........  3  1  0  0   2  0  1  3   2
Gerard Haran c...........  4  1  1  1   0  0  9  2   0
 Justin Gorski c.........  0  0  0  0   0  0  1  0   0
Chris Wilson of/rf.......  3  1  1  1   1  0  2  0   0
Tom Grohs lf.............  3  1  0  1   1  1  1  0   3
PJ Anzelone 1b...........  5  2  3  2   0  1  8  0   0
 Bill Kropp 1b...........  0  0  0  0   0  0  2  0   0
Andrew Cosgrove 2b.......  4  2  3  4   1  0  2  3   2
Mike Bruschini ss........  3  1  1  0   2  0  1  3   0
Mike Oliver p............  0  0  0  0   0  0  0  2   0
 Brad Kittle p...........  0  0  0  0   0  0  0  0   0
 Blake Ortiz p...........  0  0  0  0   0  0  0  0   0
 Brian Kraus p...........  0  0  0  0   0  0  0  0   0
Totals................... 35 10 12 10   9  3 27 14  10

Wilmington Coll.(DE) 3 (5-10-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fitzgerald,B lf..........  5  0  2  0   0  0  3  0   1
Ware, R. rf..............  1  0  0  0   0  0  0  0   0
 Brooks, C. ph/rf........  3  0  0  0   0  2  3  0   0
Class, J. 2b.............  3  0  0  0   1  2  3  3   3
Henyan, P. 3b............  4  1  2  0   0  0  1  3   0
Pugh, D. cf..............  4  1  2  1   0  2  5  0   2
Wright, G. 1b............  4  0  0  0   0  2  9  0   0
Spiese, S. ss............  4  1  1  0   0  0  0  3   0
Kucharski, M dh..........  4  0  1  1   0  2  0  0   1
Gianni, M. c.............  3  0  2  0   1  0  3  0   0
Cecconi, B. p............  0  0  0  0   0  0  0  1   0
 DiMaio, M. p............  0  0  0  0   0  0  0  0   0
 Howard, G. p............  0  0  0  0   0  0  0  0   0
 Davolos, B. p...........  0  0  0  0   0  0  0  0   0
Totals................... 35  3 10  2   2 10 27 10   7

Score by Innings                    R  H  E
-------------------------------------------
The College of NJ... 000 504 010 - 10 12  3
Wilmington Coll.(DE) 010 101 000 -  3 10  1
-------------------------------------------

E - Iacono; Bruschini 2; Spiese, S.. DP - TCNJ Lions 2; WC-BS 1. LOB - TCNJ
Lions 10; WC-BS 7. 2B - Anzelone 2; Cosgrove; Spiese, S.. HR - Cosgrove;
Pugh, D.. SH - Wilson. SF - Haran; Grohs. SB - Iacono; Bruschini; Spiese,
S.. CS - Fitzgerald,B.

The College of NJ      IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Oliver.........  5.0  8  3  3  1  4 22 23
Brad Kittle.........  2.0  2  0  0  0  3  7  7
Blake Ortiz.........  1.0  0  0  0  0  2  3  3
Brian Kraus.........  1.0  0  0  0  1  1  3  4

Wilmington Coll.(DE)   IP  H  R ER BB SO AB BF
-----------------------------------------------
Cecconi, B..........  5.1  7  8  8  4  1 19 25
DiMaio, M...........  1.2  3  1  1  1  0  9 10
Howard, G...........  1.0  1  1  1  3  1  3  7
Davolos, B..........  1.0  1  0  0  1  1  4  5

Win - Oliver (2-0).  Loss - Cecconi, B. (1-3).  Save - None.
WP - Oliver.
Start: 3:00 pm   Time: 2:35   Attendance: 100
Oliver faced 2 batters in the 6th.
The College of New Jersey Athletics loading logo